| 09.04.2026 | Levski - Arda | Over 2.5 goals | 2.15 | LOSS |
| Shakhtar - AZ Alkmaar | 2 DNB | 1.90 | LOSS |
| Rizespor - Samsunspor | Goal/Goal-Yes | 1.66 | WIN |
| Crystal Palace - Fiorentina | Over 2.5 goals | 1.98 | WIN |
| Freiburg - Celta | Freiburg AH -0.5 | 2.30 | WIN |
| Mainz - Strasbourg | Goal/Goal-Yes | 1.66 | LOSS |
| Porto - Nottingham | 1 | 2.10 | LOSS |
| | Combo | 107.65 | LOSS |
| 06.04.2026 | Ipswich - Birmingham | 1 1st Half | 2.20 | WIN |
| Lecce - Atalanta | 2 | 1.75 | WIN |
| Brugge - Anderlecht | 1 1st Half | 1.91 | WIN |
| Le Mans - Pau FC | Le Mans AH -0.5 | 1.90 | WIN |
| Derby - Stoke City | Derby AH -0.5 | 1.86 | WIN |
| Shamrock - Shelbourne | Shamrock AH -0.5 | 2.05 | WIN |
| Valerenga - Viking | Viking AH -0.5 | 2.10 | WIN |
| | Combo | 111.88 | WIN |
| 05.04.2026 | AIK - Halmstad | Over 2.5 goals | 1.95 | WIN |
| Westerlo - Charleroi | Westerlo AH -0.5 | 2.40 | WIN |
| Cremonese - Bologna | Over 2.5 goals | 2.03 | WIN |
| Oviedo - Sevilla | Goal/Goal-Yes | 2.00 | LOSS |
| Hannover - Elversberg | X2 DC | 1.66 | WIN |
| Monaco - Marseille | X2 DC | 1.66 | LOSS |
| R. Vienna - Sturm Graz | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 91.63 | LOSS |
| 04.04.2026 | Grazer - BW Linz | Goal/Goal-Yes | 1.95 | WIN |
| Porto - Famalicao | 1 1st Half | 1.95 | WIN |
| Dyn Dresden - Hertha | 2 | 2.50 | WIN |
| St. Gilloise - St. Truiden | 1 | 1.70 | WIN |
| Plzen - Teplice | Over 2.5 goals | 1.83 | WIN |
| Werder - RB Leipzig | RB Leipzig AH -0.5 | 1.95 | WIN |
| Excelsior - NEC Nijmegen | 2 | 1.95 | WIN |
| | Combo | 112.45 | WIN |
| 03.04.2026 | Shelbourne - Dundalk | Shelbourne AH -0.5 | 1.80 | LOSS |
| Luton - Peterborough | X2 DC | 2.10 | LOSS |
| Sturm Graz II - St. Polten | Goal/Goal-Yes | 1.66 | LOSS |
| Ried - Altach | Goal/Goal-Yes | 2.00 | WIN |
| Antwerp - Genk | 2 | 2.20 | WIN |
| First Vienna - Kapfenberg | 1 | 1.72 | LOSS |
| Wexford - Bray | 2 DNB | 1.95 | LOSS |
| | Combo | 92.60 | LOSS |
| 28.03.2026 | Granada - Huesca | 1 | 1.76 | WIN |
| Cardiff Met - Bala Town | Cardiff Met AH -0.5 | 1.80 | WIN |
| Gijon - La Coruna | La Coruna AH 0.0 | 2.10 | DRAW |
| Pohang - Gangwon | Pohang AH 0.0 | 2.05 | WIN |
| Reading - Wigan | 1 | 2.15 | WIN |
| Stockport - Wimbledon | 1 1st Half | 1.95 | WIN |
| Hamilton - Kelty Hearts | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 49.01 | WIN |
| 27.03.2026 | Wexford - Treaty Utd | Wexford AH -0.5 | 1.90 | WIN |
| UCD - Cobh Ramblers | UCD AH 0.0 | 1.83 | WIN |
| Helsingor - Vendsyssel | Vendsyssel AH -0.5 | 2.10 | WIN |
| Thisted - Skive | 1 | 2.02 | WIN |
| Bray - Kerry FC | Goal/Goal-Yes | 1.90 | WIN |
| Hellerup - F. Amager | Goal/Goal-Yes | 1.75 | LOSS |
| Inverness - Queen of the South | Over 2.5 goals | 2.06 | LOSS |
| | Combo | 101.03 | LOSS |
| 26.03.2026 | Italy - N. Ireland | Under 2.5 goals | 2.00 | WIN |
| Slovakia - Kosovo | Goal/Goal-Yes | 2.20 | WIN |
| Poland - Albania | 1 | 1.66 | WIN |
| Ukraine - Sweden | Goal/Goal-Yes | 1.80 | WIN |
| Malta - Luxembourg | 2 | 2.30 | WIN |
| Wales - Bosnia & Herzegovina | X2 DC | 1.91 | WIN |
| Gibraltar - Latvia | Under 2.5 goals | 1.80 | WIN |
| | Combo | 103.96 | WIN |
| 22.03.2026 | Celta - Alaves | 1 | 1.83 | LOSS |
| Roma - Lecce | Over 2.5 goals | 2.10 | LOSS |
| Dusseldorf - Hertha | 1 | 2.25 | LOSS |
| St. Truiden - St. Gilloise | St. Gilloise AH -0.5 | 2.10 | WIN |
| Braga - Porto | Goal/Goal-Yes | 1.95 | WIN |
| Ath Bilbao - Betis | Goal/Goal-Yes | 1.70 | WIN |
| Nordsjaelland - Sonderjyske | Nordsjaelland AH -0.5 | 1.91 | WIN |
| | Combo | 114.97 | LOSS |
| 21.03.2026 | Servette - Grasshoppers | Over 2.5 goals | 1.75 | WIN |
| Wolfsberger - Altach | Goal/Goal-Yes | 1.91 | WIN |
| QPR - Portsmouth | Goal/Goal-Yes | 1.83 | WIN |
| Paderborn - Dyn Dresden | 1 | 1.75 | WIN |
| Viking - Molde | Viking AH -0.5 | 1.85 | WIN |
| Francs Borains - Kortrijk | Over 2.5 goals | 1.90 | WIN |
| Levski - Cherno More | Goal/Goal-Yes | 2.63 | WIN |
| | Combo | 98.96 | WIN |
| 20.03.2026 | Heracles - Excelsior | Heracles AH -0.5 | 2.35 | LOSS |
| Bohemians - Dundalk | 1 | 1.75 | LOSS |
| Cobh Ramblers - Bray | Over 2.5 goals | 1.85 | LOSS |
| Bournemouth - Man Utd | 2 | 2.10 | LOSS |
| A. Klagenfurt - First Vienna | Goal/Goal-Yes | 1.83 | LOSS |
| Lens - Angers | 1 1st Half | 1.72 | WIN |
| Jong PSV - Vitesse | Jong PSV AH 0.0 | 2.14 | LOSS |
| | Combo | 107.62 | LOSS |
| 19.03.2026 | Shakhtar - Lech Poznan | Goal/Goal-Yes | 1.66 | WIN |
| Rakow - Fiorentina | Goal/Goal-Yes | 1.72 | WIN |
| Sparta Prague - AZ Alkmaar | Over 2.5 goals | 1.85 | WIN |
| Porto - Stuttgart | Porto AH -0.5 | 2.50 | WIN |
| Betis - Panathinaikos | 1 1st Half | 1.83 | WIN |
| Roma - Bologna | Over 2.5 goals | 2.10 | WIN |
| Spartak Varna - Ludogorets | Over 3.5 goals | 2.25 | WIN |
| | Combo | 114.18 | WIN |
| 15.03.2026 | Valerenga - Sandefjord | Valerenga AH -0.5 | 1.95 | WIN |
| Man Utd - Aston Villa | Over 2.5 goals | 1.66 | WIN |
| Genk - St. Truiden | Genk AH -0.5 | 2.15 | WIN |
| A.Vienna - Sturm Graz | Over 2.5 goals | 2.25 | WIN |
| Aalesund - Lillestrom | Lillestrom AH -0.5 | 1.95 | WIN |
| Antwerp - St. Liege | Goal/Goal-Yes | 1.95 | WIN |
| Mechelen - Anderlecht | 1X DC | 1.80 | WIN |
| | Combo | 107.18 | WIN |
| 14.03.2026 | Kilmarnock - Hearts | 2 | 1.66 | LOSS |
| PSV - Nijmegen | 1 1st Half | 1.83 | LOSS |
| Ried - Tirol | 1 | 1.96 | WIN |
| Girona - Ath Bilbao | Over 2.5 goals | 2.00 | WIN |
| Napoli - Lecce | 1 1st Half | 1.83 | LOSS |
| Arminia Bielefeld - Paderborn | Paderborn AH -0.5 | 2.50 | LOSS |
| Dukla Prague - Jablonec | Jablonec AH -0.5 | 1.90 | LOSS |
| | Combo | 103.51 | LOSS |
| 13.03.2026 | Vitesse - Almere City | Almere City AH 0.0 | 1.90 | WIN |
| Hertha Wels - Kapfenberg | Over 2.5 goals | 1.90 | WIN |
| Nancy - Le Mans | 2 | 2.55 | WIN |
| R. Vienna II - Amstetten | Over 2.5 goals | 1.66 | WIN |
| Oss - Willem II | 2 | 1.86 | WIN |
| Anderlecht U23 - Eupen | Eupen AH -0.5 | 2.25 | WIN |
| Zwolle - Groningen | 2 DNB | 1.70 | DRAW |
| | Combo | 63.95 | WIN |
| 12.03.2026 | Samsunspor - Rayo Vallecano | Goal/Goal-Yes | 1.80 | WIN |
| Celta - Lyon | Celta AH -0.5 | 2.10 | LOSS |
| Lille - Aston Villa | Goal/Goal-Yes | 1.80 | LOSS |
| Panathinaikos - Betis | Over 2.5 goals | 2.30 | LOSS |
| Genk - Freiburg | Genk AH 0.0 | 1.93 | WIN |
| Crystal Palace - AEK Larnaca | 1 1st Half | 1.66 | LOSS |
| Ferencvaros - Braga | Ferencvaros AH 0.0 | 2.10 | WIN |
| | Combo | 105.29 | LOSS |
| 10.03.2026 | Exeter - Lincoln | Lincoln AH -0.5 | 1.81 | WIN |
| Beerschot - Anderlecht U23 | 1 1st Half | 2.00 | WIN |
| Sturm Graz Am. - Liefering | 2 | 2.25 | WIN |
| Stoke City - Ipswich | Over 2.5 goals | 2.10 | WIN |
| Patro Eisden - RFC Liege | Goal/Goal-Yes | 1.83 | WIN |
| Wrexham - Hull City | Goal/Goal-Yes | 1.72 | WIN |
| Bangor - Glentoran | Over 2.5 goals | 1.80 | WIN |
| | Combo | 96.91 | WIN |
| 09.03.2026 | Almeria - Leonesa | 1 1st Half | 1.95 | WIN |
| CFR Cluj - Dinamo Bucuresti | Dinamo Bucuresti AH 0.0 | 2.05 | LOSS |
| Alanyaspor - Genclerbirligi | Over 2.5 goals | 1.83 | LOSS |
| Montana - Ludogorets | Over 1.5 HT | 2.20 | WIN |
| Kayserispor - Trabzonspor | Goal/Goal-Yes | 1.66 | WIN |
| Levski - Lok Plovdiv | Under 2.5 goals | 1.83 | WIN |
| Shelbourne - Shamrock Rovers | Over 2.5 goals | 2.30 | WIN |
| | Combo | 112.45 | LOSS |
| 08.03.2026 | Frosinone - Sampdoria | Over 2.5 goals | 1.88 | WIN |
| QPR - Middlesbrough | Middlesbrough AH -0.5 | 1.96 | WIN |
| Gent - Mechelen | Gent AH -0.5 | 1.91 | WIN |
| Karlsruher - Dynamo Dresden | 1 DNB | 1.83 | DRAW |
| St. Pauli - Eintracht | Eintracht AH 0.0 | 1.83 | DRAW |
| Brugge - Anderlecht | X2 DC | 2.30 | WIN |
| Catanzaro - Empoli | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 28.33 | WIN |
| 07.03.2026 | Sion - WInterthur | 1 1st Half | 1.72 | LOSS |
| Freiburg - Bayer Leverkusen | Over 2.5 goals | 1.88 | WIN |
| Leuven - Westerlo | Westerlo AH 0.0 | 2.00 | WIN |
| Bristol City - Coventry | 2 | 1.91 | WIN |
| Basaksehir - Goztepe | Basaksehir AH -0.5 | 1.86 | WIN |
| Auxerre - Strasbourg | 2 | 2.10 | LOSS |
| Excelsior - Heerenveen | Excelsior AH 0.0 | 2.08 | LOSS |
| | Combo | 100.36 | LOSS |
| 06.03.2026 | RAA La Louviere - Antwerp | 2 DNB | 1.98 | DRAW |
| St. Polten - Rapid Wien II | 1 1st Half | 1.87 | WIN |
| Schalke - Arminia Bielefeld | Schalke AH -0.5 | 1.90 | WIN |
| Elversberg - Magdeburg | Elversberg AH -0.5 | 1.85 | WIN |
| A. Lustenau - First Vienna | Over 2.5 goals | 2.05 | WIN |
| Preston - Oxford United | Over 2.5 goals | 2.20 | WIN |
| Waterford - Bohemians | 2 | 1.83 | WIN |
| | Combo | 54.25 | WIN |
| 04.03.2026 | Saszburg - Altach | 1 1st Half | 1.83 | LOSS |
| Aston Villa - Chelsea | Over 2.5 goals | 1.72 | WIN |
| Marseille - Toulouse | Goal/Goal-Yes | 1.72 | WIN |
| Luzern - Young Boys | Young Boys AH 0.0 | 2.10 | WIN |
| Brighton - Arsenal | Goal/Goal-Yes | 1.95 | LOSS |
| Lugano - Sion | 1 | 2.05 | WIN |
| Zurich - Lausanne | 2 | 2.10 | WIN |
| | Combo | 95.44 | LOSS |
| 03.03.2026 | Alanyaspor - Galatasaray | 2 | 2.20 | WIN |
| Munich 1860 - Aue | Over 2.5 goals | 1.70 | WIN |
| Dunfermline - Ross County | 1 DNB | 1.66 | WIN |
| Basaksehir - Trabzonspor | 2 DNB | 2.20 | WIN |
| Bournemouth - Brentford | Bournemouth AH 0.0 | 1.85 | DRAW |
| Spartak V - Montana | 1 | 2.45 | WIN |
| Cambuur - Almere City | 1 | 1.79 | WIN |
| | Combo | 59.90 | WIN |
| 01.03.2026 | Lausanne - Basel | 1 | 2.25 | LOSS |
| Marseille - Lyon | 1 | 1.95 | WIN |
| Grasshoppers - Lugano | Over 2.5 goals | 1.83 | LOSS |
| Girona - Celta | Goal/Goal-Yes | 1.75 | WIN |
| Salzburg - Hartberg | Over 3.5 goals | 2.38 | LOSS |
| Vejle - Aarhus | Over 2.5 goals | 1.66 | WIN |
| Xamax - Wil 1900 | 1 | 2.01 | WIN |
| | Combo | 111.58 | LOSS |
| 28.02.2026 | Servette - Sion | X2 DC | 1.80 | WIN |
| Mechelen - Waregem | 1 | 2.15 | WIN |
| Derby - Blackburn | Derby AH -0.5 | 2.05 | WIN |
| Preston - Millwall | Millwall AH -0.5 | 2.15 | WIN |
| St Johnstone - Ayr | Over 2.5 goals | 1.90 | WIN |
| Falkirk - Kilmarnock | Goal/Goal-Yes | 1.75 | WIN |
| Burnley - Brentford | Over 2.5 goals | 1.75 | WIN |
| | Combo | 99.25 | WIN |
| 27.02.2026 | Jong PSV - Dordrecht | Jong PSV AH 0.0 | 2.20 | DRAW |
| Jong Ajax - Helmond | Helmond AH 0.0 | 1.91 | LOSS |
| Basaksehir - Konyaspor | Over 2.5 goals | 1.70 | LOSS |
| Maastricht - Graafschap | 2 | 1.71 | LOSS |
| Aalborg - Hillerod | 1 | 1.96 | LOSS |
| Drogheda - Shelbourne | Goal/Goal-Yes | 2.10 | WIN |
| Slavia - CSKA 1948 | 1X DC | 2.05 | LOSS |
| | Combo | 103.07 | LOSS |
| 26.02.2026 | Celje - Drita | 1 1st Half | 1.66 | WIN |
| Samsunspor - Shkendija | Over 2.5 goals | 1.70 | WIN |
| Celta - PAOK | 1 | 1.75 | WIN |
| Rijeka - Omonia | Rijeka AH -0.5 | 2.05 | WIN |
| Lausanne - Sigma Olomouc | Over 2.5 goals | 2.00 | WIN |
| Genk - D. Zagreb | Goal/Goal-Yes | 1.70 | WIN |
| Plzen - Panathinaikos | X2 DC | 1.88 | WIN |
| | Combo | 64.71 | WIN |
| 24.02.2026 | Admira Wacker - A. Vienna II | Over 2.5 goals | 1.85 | WIN |
| Queen's Park - St Johnstone | 2 1st Half | 1.83 | LOSS |
| Bayer L - Olympiakos | 1 | 1.75 | LOSS |
| Burton - Stockport | 2 | 2.10 | LOSS |
| West Brom - Charlton | 1 | 2.01 | LOSS |
| Dunfermline - Partick Thistle | Over 2.5 goals | 2.15 | WIN |
| Blackburn - Bristol City | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 98.39 | LOSS |
| 22.02.2026 | Crystal Palace - Wolves | 1 | 1.66 | WIN |
| Aarhus - Viborg | Over 2.5 goals | 1.66 | WIN |
| LASK Linz - Salzburg | 2 DNB | 1.95 | WIN |
| Waregem - Anderlecht | Over 1.5 HT | 2.75 | WIN |
| Feyenoord - Telstar | Over 1.5 HT | 2.00 | WIN |
| AZ Alkmaar - Sparta | 1 | 2.00 | WIN |
| Celta - Mallorca | 1 | 1.83 | WIN |
| | Combo | 108.17 | WIN |
| 21.02.2026 | Altach - A. Vienna | 2 DNB | 1.78 | LOSS |
| Jablonec - Karvina | Jablonec AH -0.5 | 2.00 | WIN |
| Aston Villa - Leeds | Goal/Goal-Yes | 1.70 | WIN |
| Betis - Rayo Vallecano | Betis AH -0.5 | 1.90 | LOSS |
| Eupen - Francs Borains | 1 | 2.05 | LOSS |
| Koln - Hoffenheim | Hoffenheim AH -0.5 | 2.05 | LOSS |
| Stoke City - Leicester | Over 2.5 goals | 2.10 | WIN |
| | Combo | 101.48 | LOSS |
| 20.02.2026 | First Vienna - St. Polten | Over 2.5 goals | 1.85 | WIN |
| RFC Liege - Club NXT | 1 | 1.70 | WIN |
| Sittard - Excelsior | 1 | 2.40 | WIN |
| Etoile Carouge - Yverdon | Yverdon AH 0.0 | 1.83 | DRAW |
| Willem II - Vitesse | 1 | 1.86 | WIN |
| Frosinone - Empoli | Over 2.5 goals | 1.88 | WIN |
| Ath Bilbao - Elche | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 50.41 | WIN |
| 18.02.2026 | Qarabag - Newcastle | 1X DC | 2.75 | LOSS |
| Wolves - Arsenal | Over 2.5 goals | 1.72 | WIN |
| Brugge - Atl M | Over 2.5 goals | 1.66 | WIN |
| Wigan - Luton | Goal/Goal-Yes | 1.95 | LOSS |
| Milan - Como | Over 2.5 goals | 2.00 | LOSS |
| Olympiakos - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 2.00 | WIN |
| Levante - Villarreal | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 101.67 | LOSS |
| 17.02.2026 | Portadown - Cliftonville | 2 DNB | 1.80 | DRAW |
| Bristol City - Wrexham | Over 2.5 goals | 1.91 | WIN |
| Benfica - Real M | 2 | 2.00 | WIN |
| Sparta - Nijmegen | Sparta AH 0.0 | 1.80 | DRAW |
| Dungannon - Linfield | Linfield AH -1.0 | 2.30 | WIN |
| Cardiff - Wimbledon | Goal/Goal-Yes | 2.00 | WIN |
| Galatasaray - Juventus | Over 2.5 goals | 1.80 | WIN |
| | Combo | 31.63 | WIN |
| 15.02.2026 | Mirandes - Las Palmas | 2 | 2.32 | LOSS |
| RB Leipzig - Wolfsburg | 1 1st Half | 1.91 | LOSS |
| Nacional - Porto | Over 2.5 goals | 1.80 | LOSS |
| Viborg - Brondby | 2 DNB | 2.00 | LOSS |
| Bochum - Paderborn | Paderborn AH 0.0 | 1.83 | DRAW |
| Odense - Midtjylland | Over 3.5 goals | 2.20 | WIN |
| Anderlecht - RAA La Louviere | 1 | 1.72 | LOSS |
| | Combo | 110.47 | LOSS |
| 14.02.2026 | Leuven - Dender | Goal/Goal-Yes | 1.95 | WIN |
| Ried - LASK Linz | 2 DNB | 1.98 | DRAW |
| Excelsior - AZ Alkmaar | AZ Alkmaar AH -0.5 | 2.00 | WIN |
| Hamburger - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| Espanyol - Celta | Goal/Goal-Yes | 1.91 | WIN |
| Inter - Juventus | Inter AH -0.5 | 1.95 | WIN |
| Kortrijk - Beerschot | 1 | 2.00 | WIN |
| | Combo | 52.29 | WIN |
| 13.02.2026 | Waalwijk - Roda | Roda AH 0.0 | 2.38 | WIN |
| Bray - Longford | Over 2.5 goals | 1.72 | LOSS |
| Drogheda - Waterford | Goal/Goal-Yes | 1.91 | LOSS |
| Nurnberg - Karlsruher | X2 DC | 2.05 | LOSS |
| Lierse SK - Seraing | Over 2.5 goals | 1.90 | LOSS |
| Club NXT - Patro Eisden | Over 2.5 goals | 1.80 | WIN |
| Monaco - Nantes | 1 1st Half | 1.91 | WIN |
| | Combo | 104.70 | LOSS |
| 11.02.2026 | G.A. Eagles - Heerenveen | Heerenveen AH 0.0 | 1.83 | WIN |
| Bologna - Lazio | X2 DC | 1.66 | WIN |
| Empoli - Juve Stabia | Goal/Goal-Yes | 2.05 | WIN |
| Lugano - Servette | X2 DC | 1.66 | WIN |
| Crystal Palace - Burnley | Goal/Goal-Yes | 2.00 | WIN |
| Aston Villa - Brighton | 1 | 2.00 | WIN |
| Dundee Utd - Aberdeen | Dundee Utd AH -0.5 | 2.35 | DRAW |
| | Combo | 41.35 | WIN |
| 10.02.2026 | Napoli - Como | Napoli AH 0.0 | 1.85 | DRAW |
| West Ham - Man United | 2 | 1.72 | LOSS |
| Hearts - Hibernian | 1 | 1.86 | WIN |
| Hertha - Freiburg | 2 | 2.20 | LOSS |
| Luzern - Grasshoppers | Luzern AH -0.5 | 1.81 | WIN |
| Leicester - Southampton | 1 DNB | 2.15 | LOSS |
| Larne - Glentoran | Larne AH -0.5 | 2.10 | LOSS |
| | Combo | 106.41 | LOSS |
| 09.02.2026 | Villarreal - Espanyol | Over 2.5 goals | 1.80 | WIN |
| Jong PSV - Oss | 1 | 2.05 | WIN |
| Jong AZ - Dordrecht | Dordrecht AH 0.0 | 1.83 | WIN |
| Krasava ENY - AEL Limassol | Over 2.5 goals | 2.35 | WIN |
| Roma - Cagliari | 1 1st Half | 2.05 | WIN |
| Vejle - Fredericia | Over 2.5 goals | 1.80 | WIN |
| Aarhus - Odense | Over 2.5 goals | 1.66 | WIN |
| | Combo | 97.20 | WIN |
| 08.02.2026 | Midtjylland - Copenhagen | 1 | 2.01 | WIN |
| Sturm Graz - Ried | Sturm Graz AH -0.5 | 1.96 | WIN |
| Sassuolo - Inter | Goal/Goal-Yes | 1.95 | LOSS |
| Hannover - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| AZ Alkmaar - Ajax | 2 | 3.00 | LOSS |
| Eyupspor - Basaksehir | Over 2.5 goals | 1.70 | WIN |
| Brondby - Randers | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 110.56 | LOSS |
| 07.02.2026 | Genoa - Napoli | Over 2.5 goals | 2.63 | WIN |
| tottenLok Sofia - Ludogorets | Over 2.5 goals | 1.93 | WIN |
| Paderborn - Nurnberg | Paderborn AH -0.5 | 1.80 | WIN |
| Twente - Heerenveen | 1 | 1.72 | WIN |
| Gent - Leuven | Over 2.5 goals | 1.93 | WIN |
| LASK Linz - Tirol | 1 | 1.68 | WIN |
| Freiburg - Werder | 1 | 1.80 | WIN |
| | Combo | 91.72 | WIN |
| 06.02.2026 | Waterford - Shelbourne | Over 2.5 goals | 2.05 | LOSS |
| Preussen Munster - Bochum | Bochum AH 0.0 | 1.83 | DRAW |
| Breda - Excelsior | Goal/Goal-Yes | 1.70 | LOSS |
| Montana - CSKA 1948 | Over 2.5 goals | 2.08 | LOSS |
| RFC Liege - Lierse S.K. | 1 | 1.85 | WIN |
| Westerlo - St. Truiden | 2 DNB | 1.88 | WIN |
| Vaduz - Etoile Carouge | 1 1st Half | 2.00 | LOSS |
| | Combo | 92.27 | LOSS |
| 04.02.2026 | Toulouse - Amiens | 1 1st Half | 1.66 | WIN |
| Pafos FC - APOEL | 1 | 2.01 | WIN |
| UTA Arda - CFR Cluj | 2 | 2.38 | WIN |
| Farul Constanta - Din Bucuresti | Din Bucuresti AH -0.5 | 1.91 | WIN |
| Troyes - Lens | Over 2.5 goals | 1.66 | WIN |
| Hibernian - Dundee FC | Over 2.5 goals | 1.80 | WIN |
| Livingston - Falkirk | Falkirk AH -0.5 | 2.05 | WIN |
| | Combo | 92.91 | WIN |
| 03.02.2026 | Bologna - Milan | Milan AH -0.5 | 2.15 | WIN |
| Portsmouth - Ipswich | 2 | 1.81 | DRAW |
| Xamax - Yverdon | Over 2.5 goals | 1.72 | WIN |
| Hermannstadt - Rapid Bucuresti | Over 2.5 goals | 2.20 | WIN |
| Grasshoppers - Sion | Over 2.5 goals | 2.00 | WIN |
| Blackburn - Sheffield Wed | 1 1st Half | 1.83 | WIN |
| Sheffield Utd - Oxford Utd | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 54.49 | WIN |
| 02.02.2026 | Mirandes - Malaga | Malaga AH -0.5 | 2.32 | LOSS |
| Jong Utrecht - Venlo | Jong Utrecht AH -0.5 | 2.15 | LOSS |
| AFS - Braga | 2 1st Half | 1.83 | WIN |
| Sunderland - Burnley | Goal/Goal-Yes | 2.05 | LOSS |
| Jong Ajax - Willem II | 2 | 1.71 | LOSS |
| Casa Pia - Porto | 2 1st Half | 1.72 | LOSS |
| Jong PSV - Cambuur | 2 | 1.66 | LOSS |
| | Combo | 91.36 | LOSS |
| 01.02.2026 | Celtic - Falkirk | 1 1st Half | 1.72 | WIN |
| Hertha - Darmstadt | 1 | 2.20 | LOSS |
| Liberec - Zlin | Goal/Goal-Yes | 2.00 | LOSS |
| Excelsior - Ajax | Ajax AH -0.5 | 1.80 | LOSS |
| Como - Atalanta | Over 2.5 goals | 1.98 | LOSS |
| Tondela - Benfica | Over 2.5 goals | 1.72 | LOSS |
| St. Liege - Anderlecht | Anderlecht AH -0.5 | 2.10 | LOSS |
| | Combo | 97.42 | LOSS |
| 31.01.2026 | Eintracht - Bayer L | Over 1.5 HT | 2.20 | WIN |
| Hoffenheim - Union Berlin | 1 | 1.80 | WIN |
| Napoli - Fiorentina | Over 2.5 goals | 2.03 | WIN |
| Sparta - Groningen | Sparta AH -0.5 | 2.63 | WIN |
| Hamburger - Bayern M | Over 1.5 HT | 1.83 | WIN |
| QPR - Coventry | Over 2.5 goals | 1.85 | WIN |
| Dukla Prague - Sparta Prague | Over 2.5 goals | 1.88 | WIN |
| | Combo | 134.56 | WIN |
| 30.01.2026 | Espanyol - Alaves | Espanyol AH -0.5 | 1.91 | LOSS |
| Kasımpasa - Samsunspor | 1X DC | 1.66 | LOSS |
| Almere City - Roda | 1 | 1.76 | LOSS |
| Genk U23 - Eupen | 2 | 1.94 | LOSS |
| Lazio - Genoa | Over 2.5 goals | 2.63 | WIN |
| Bellinzona - Xamax | 2 | 2.20 | LOSS |
| Antalyaspor - Trabzonspor | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 107.74 | LOSS |
| 29.01.2026 | Betis - Feyenoord | 1 1st Half | 2.05 | WIN |
| Lyon - PAOK | 1 | 1.70 | WIN |
| Nottingham - Ferencvaros | 1 1st Half | 2.20 | WIN |
| Midtjylland - D. Zagreb | 1 | 1.80 | WIN |
| Ludogorets - Nice | Ludogorets AH -0.5 | 1.91 | WIN |
| G.A. Eagles - Braga | 1X DC | 2.10 | WIN |
| Maccabi Tel Aviv - Bologna | Over 2.5 goals | 1.72 | WIN |
| | Combo | 95.21 | WIN |
| 28.01.2026 | Brugge - Marseille | 2 DNB | 1.66 | LOSS |
| Ajax - Olympiakos | 2 | 2.35 | WIN |
| Dortmund - Inter | Over 2.5 goals | 1.72 | LOSS |
| St. Gilloise - Atalanta | Atalanta AH -0.5 | 2.15 | LOSS |
| Monaco - Juventus | Juventus AH -0.5 | 2.10 | LOSS |
| Ath Bilbao - Sporting | X2 DC | 1.66 | WIN |
| Bayer L - Villarreal | 1 1st Half | 2.05 | WIN |
| | Combo | 103.09 | LOSS |
| 25.01.2026 | Schalke - Kaiserslautern | Goal/Goal-Yes | 1.72 | WIN |
| Lille - Strasbourg | Goal/Goal-Yes | 1.66 | WIN |
| Real Sociedad - Celta | Goal/Goal-Yes | 1.80 | WIN |
| Genoa - Bologna | Goal/Goal-Yes | 2.00 | WIN |
| Thun - Young Boys | Thun AH -0.5 | 2.05 | WIN |
| Metz - Lyon | Over 2.5 goals | 1.72 | WIN |
| Juventus - Napoli | Over 2.5 goals | 2.50 | WIN |
| | Combo | 90.61 | WIN |
| 24.01.2026 | Union Berlin - Dortmund | Over 2.5 goals | 1.98 | WIN |
| Mainz - Wolfsburg | 1 | 2.30 | WIN |
| Arouca - Sporting | 2 1st Half | 1.66 | WIN |
| Sevilla - Ath Bilbao | Ath Bilbao AH 0.0 | 1.80 | LOSS |
| Hannover - Dusseldorf | Hannover AH -1.0 | 2.08 | DRAW |
| Lokeren - Beerschot | Beerschot AH -0.5 | 2.00 | LOSS |
| Lecce - Lazio | 2 | 2.10 | LOSS |
| | Combo | 118.87 | LOSS |
| 23.01.2026 | Darmstadt - Nurnberg | Darmstadt AH -0.5 | 1.90 | WIN |
| Hermannstadt - Din Bucuresti | Goal/Goal-Yes | 2.10 | WIN |
