06.10.2024 | Sirius - Elfsborg | 1 DNB 2.09 Odd | WIN |
| Norrkoping - Goteborg | Under 2,5 goals 1.98 Odd | WIN |
| Malmo - Varnamo | Under 2,5 goals 2.10 Odd | WIN |
| St. Gallen - Servette | Under 2,5 goals 2.40 Odd | WIN |
| Sturm Graz - Salzburg | 1 DNB 2.15 Odd | WIN |
| Girona - Bilbao | 1 2.35 Odd | WIN |
| | 105.38 Odd | WIN |
05.10.2024 | SJK - Kups | 2 2.15 Odd | WIN |
| Werder - Freiburg | 2 2.60 Odd | WIN |
| Atalanta - Genoa | 1 1st half 1.91 Odd | WIN |
| Tirol - BW Linz | Under 2,5 goals 1.83 Odd | WIN |
| Start - Bryne | 1 2.90 Odd | WIN |
| Hatayspor - Trabzonspor | BTTS 1.83 Odd | WIN |
| | 103.69 Odd | WIN |
04.10.2024 | Sunderland - Leeds | Over 2,5 goals 2.10 Odd | WIN |
| VPS - Ilves | Under 2,5 goals 2.40 Odd | WIN |
| Galway - Dundalk | BTTS 2.10 Odd | WIN |
| Vejle - Aalborg | 2 2.88 Odd | LOSS |
| Augsburg - M'gladbach | 2 DNB 2.02 Odd | LOSS |
| Westerlo - Beerschot | BTTS 1.62 Odd | WIN |
| | 99.75 Odd | LOSS |
03.10.2024 | Rangers - Lyon | 2 2.55 Odd | WIN |
| Plzen - Ludogorets | Over 2,5 goals 1.95 Odd | LOSS |
| Bilbao - AZ | 1 AH -1 2.07 Odd | WIN |
| Twente - Fenerbahce | Under 2,5 goals 2.03 Odd | WIN |
| Hoffenheim - Dyn Kyiv | 1 AH -1 2.43 Odd | WIN |
| Lazio - Nice | Over 2,5 goals 2.00 Odd | WIN |
| | 101.55 Odd | LOSS |
29.09.2024 | Strasbourg - Marseille | 1 DNB 2.25 Odd | WIN |
| Napoli - Monza | 1 AH -1,5 2.02 Odd | WIN |
| Vejle - Copenhagen | X 1st half 2.63 Odd | WIN |
| Betis - Espanyol | X 1st half 2.30 Odd | WIN |
| Antalyaspor - Fenerbahce | Under 2,5 goals 2.15 Odd | WIN |
| Angers - Reims | BTTS 1.80 Odd | WIN |
| | 106.40 Odd | WIN |
28.09.2024 | Salzburg - A. Vienna | 1 AH -1,5 2.03 Odd | WIN |
| Leeds - Coventry | 1 AH -1 2.01 Odd | WIN |
| Aalesund - Mjondalen | Under 2,5 goals 2.40 Odd | WIN |
| Molde - Tromso | 1 1st half 1.95 Odd | WIN |
| Chelsea - Brighton | 1 AH -1 2.25 Odd | WIN |
| Freiburg - St. Pauli | DC X2 2.30 Odd | WIN |
| | 98.82 Odd | WIN |
27.09.2024 | Sivasspor - Basaksehir | 2 2.50 Odd | WIN |
| TPS - Japs | DC X2 2.37 Odd | WIN |
| Den Haag - Jong Utrecht | Under 2,5 goals 2.70 Odd | WIN |
| Dortmund - Bochum | BTTS 1.67 Odd | WIN |
| Shelbourne - Sligo | Under 2,5 goals 1.73 Odd | WIN |
| Admira - A. Lustenau | X 1st half 2.12 Odd | WIN |
| | 97.98 Odd | WIN |
22.09.2024 | Bayer L - Wolfsburg | BTTS 1.75 Odd | WIN |
| Deinze - Club NXT | Under 2,5 goals 2.35 Odd | WIN |
| Bilbao - Celta | 1 AH -1 2.35 Odd | WIN |
| Trelleborgs - Skovde AIK | X 1st half 2.50 Odd | LOSS |
| Heerenveen - Groningen | 1 DNB 1.89 Odd | WIN |
| Inter - Milan | DC X2 2.15 Odd | WIN |
| | 98.18 Odd | LOSS |
21.09.2024 | Nijmegen - Heracles | DC X2 2.25 Odd | WIN |
| Anderlecht - Charleroi | 1 1.95 Odd | LOSS |
| Slavia Prague - Plzen | 1 1st half 2.00 Odd | WIN |
| Fulham - Newcastle | 1 DNB 2.09 Odd | WIN |
| Henan - Chengdu | X 1st half 2.38 Odd | LOSS |
| Real M - Espanyol | BTTS 2.10 Odd | WIN |
| | 91.66 Odd | LOSS |
20.09.2024 | Beveren - Seraing | X 1st half 2.50 Odd | WIN |
| Thun - Bellinzona | DC X2 2.15 Odd | WIN |
| Vaduz - Aarau | BTTS 1.50 Odd | WIN |
| Nacional - Braga | 2 AH -1 2.25 Odd | WIN |
| Augsburg - Mainz | 2 3.00 Odd | WIN |
| St. Liege - St. Gilloise | DC 1X 1.83 Odd | WIN |
| | 99.59 Odd | WIN |
15.09.2024 | Dundee Utd - Rangers | Under 2,5 goals 2.20 Odd | WIN |
| Genoa - Roma | BTTS 1.91 Odd | WIN |
| Lens - Lyon | DC X2 2.00 Odd | WIN |
| Sarpsborg - Kristiansund | Under 2,5 goals 2.70 Odd | WIN |
| Cagliari - Napoli | 2 AH -1 2.35 Odd | WIN |
| AIK - Malmo | Under 2,5 goals 1.90 Odd | WIN |
| | 101.31 Odd | WIN |
14.09.2024 | Hoffenheim - Bayer L | 2 1st half 1.83 Odd | WIN |
| Empoli - Juventus | DC 1X 2.30 Odd | WIN |
| Marseille - Nice | 1 1.85 Odd | WIN |
| A. Villa - Everton | BTTS 1.75 Odd | WIN |
| Liverpool - Nottingham | Under 2,5 goals 3.00 Odd | WIN |
| Sapporo - Verdy | 2 2.60 Odd | WIN |
| | 101.67 Odd | WIN |
13.09.2024 | Kapfenberg - A. Lustenau | 1 2.60 Odd | LOSS |
| Karlsruher - Schalke | Under 2,5 goals 2.50 Odd | WIN |
| Yokohama F - Kyoto Sanga | 1 AH -1 2.05 Odd | LOSS |
| Ostersunds - Helsingborg | 1 2.35 Odd | WIN |
| Club NXT - Seraing | BTTS 1.62 Odd | WIN |
| Finn Harps - Longford | Under 2,5 goals 2.00 Odd | WIN |
| | 101.46 Odd | LOSS |
01.09.2024 | Koge - Fredericia | 2 1st half 1.80 Odd | WIN |
| Oddevold - Landskrona | Over 2,5 goals 1.98 Odd | WIN |
| Brugge - Cercle Brugge | 1 AH -1,5 2.38 Odd | WIN |
| Celtic - Rangers | 1 1st half 2.20 Odd | WIN |
| Brann - Sarpsborg | DC X2 2.63 Odd | WIN |
| Altach - A. Vienna | Under 2,5 goals 2.08 Odd | WIN |
| | 102.08 Odd | WIN |
31.08.2024 | Werder - Dortmund | Under 2,5 goals 2.38 Odd | WIN |
| Bochum - M'gladbach | 2 2.60 Odd | WIN |
| Leicester - A. Villa | 2 1st half 2.50 Odd | WIN |
| Almere City - Groningen | Under 2,5 goals 1.98 Odd | WIN |
| Stuttgart - Mainz | DC X2 2.15 Odd | WIN |
| Volendam - Oss | Over 2,5 goals 1.53 Odd | WIN |
| | 100.76 Odd | WIN |
30.08.2024 | Union - St. Pauli | 1 2.00 Odd | WIN |
| First Vienna - St. Polten | 1 2.15 Odd | WIN |
| Bray - Treaty Utd | 1 2.20 Odd | WIN |
| Xamax - Vaduz | 1 AH -1 2.75 Odd | WIN |
| Vitesse - Eindhoven | 1 2.10 Odd | LOSS |
| Stade Nyonnais - Lausanne Ouchy | 2 DNB 1.90 Odd | WIN |
| | 103.80 Odd | LOSS |
29.08.2024 | Celje - Pyunik | 1 AH -1 2.30 Odd | WIN |
| Heidenheim - Hacken | 1 1st half 2.20 Odd | WIN |
| Puskas - Fiorentina | X 1st half 2.38 Odd | WIN |
| Drita - Legia | X 1st half 2.20 Odd | WIN |
| Santa Coloma - Vikingur | Under 2,5 goals 2.05 Odd | WIN |
| Astana - Brann | Over 2,5 goals 1.80 Odd | WIN |
| | 97.76 Odd | WIN |
25.08.2024 | Odd - Rosenborg | 2 2.10 Odd | WIN |
| Marseille - Reims | BTTS 1.75 Odd | WIN |
| Wolves - Chelsea | X 1st half 2.38 Odd | WIN |
| Sirius - Djurgardens | Under 2,5 goals 2.00 Odd | WIN |
| Lillestrom - Tromso | 2 DNB 2.35 Odd | WIN |
| Charleroi - Kortrijk | 1 1st half 2.38 Odd | WIN |
| | 97.83 Odd | WIN |
24.08.2024 | Fulham - Leicester | X 1st half 2.25 Odd | WIN |
| AC Oulu - Haka | 2 DNB 1.93 Odd | WIN |
| Lyon - Monaco | Under 2,5 goals 2.63 Odd | WIN |
| Tirol - A. Klagenfurt | 2 DNB 2.15 Odd | WIN |
| Porto - Rio Ave | Under 2,5 goals 2.30 Odd | WIN |
| Westerlo - Leuven | DC X2 1.80 Odd | WIN |
| | 101.66 Odd | WIN |
23.08.2024 | Waterford - Derry City | X 1st half 2.20 Odd | WIN |
| Cobh Ramblers - Cork City | X 1st half 2.12 Odd | WIN |
| Kapfenberg - St. Polten | 1 2.90 Odd | WIN |
| Sevilla - Villareal | 2 DNB 2.08 Odd | WIN |
| Amstetten - Bregenz | 2 2.00 Odd | WIN |
| UCD - Finn Harps | 1 1.85 Odd | WIN |
| | 104.09 Odd | WIN |
22.08.2024 | Hacken - Heidenheim | 1 3.20 Odd | LOSS |
| Mlada Boleslav - PAKS | BTTS 1.72 Odd | WIN |
| Lincoln Red Imps - Larne | Over 2,5 goals 2.25 Odd | WIN |
| St. Gallen - Trabzonspor | 1 2.20 Odd | LOSS |
| LASK Linz - FCSB | 1 1.83 Odd | LOSS |
| Din Minsk - Anderlecht | 2 1st half 1.91 Odd | WIN |
| | 95.22 Odd | LOSS |
18.08.2024 | St. Polten - Amstetten | Under 2,5 goals 2.30 Odd | WIN |
| Cambuur - Helmond | DC X2 2.15 Odd | WIN |
| Degerfors - Brage | X 1st half 2.25 Odd | WIN |
| Brage - Antwerp | Under 2,5 goals 2.35 Odd | WIN |
| Fredrikstad - Brann | 2 2.63 Odd | WIN |
| Kups - Ilves | 1 DNB 1.63 Odd | WIN |
| | 112.09 Odd | WIN |
17.08.2024 | Arsenal - Wolves | Under 2,5 goals 3.00 Odd | WIN |
| Beerschot - Genk | 2 1st half 2.20 Odd | WIN |
| Dordrecht - Den Haag | Under 2,5 goals 2.70 Odd | WIN |
| Jablonec - Sparta Prague | 2 1.66 Odd | WIN |
| Mechelen - Anderlecht | BTTS 1.57 Odd | WIN |
| Trelleborgs - Ostersunds | Under 2,5 goals 2.20 Odd | WIN |
| | 102.17 Odd | WIN |
16.08.2024 | Las Palmas - Sevilla | Over 2,5 goals 2.10 Odd | WIN |
| Man Utd - Fulham | Under 2,5 goals 2.30 Odd | WIN |
| Seoul - Jeju Utd | 1 1st half 2.63 Odd | WIN |
| Liefering - Bregenz | 1 1.57 Odd | LOSS |
| Daegu - Gimcheon | 1 2.70 Odd | WIN |
| Horsens - Kolding | Under 2,5 goals 1.98 Odd | WIN |
| | 106.62 Odd | LOSS |
15.08.2024 | Larne - Ballkani | Under 2,5 goals 1.53 Odd | WIN |
| Decic - HJK | 1 2.80 Odd | WIN |
| Vojvodina - Maribor | 1 2.25 Odd | WIN |
| Bilbao - Getafe | BTTS 2.50 Odd | WIN |
| Wisla - Trnava | 1 2.30 Odd | WIN |
| Shamrock - Celje | Over 2,5 goals 1.90 Odd | WIN |
| | 105.31 Odd | WIN |
11.08.2024 | Nordsjaelland - Lyngby | Under 2,5 goals 2.30 Odd | WIN |
| Lugano - Luzern | DC X2 1.80 Odd | WIN |
| FC Tokyo - Kawasaki Frontale | 2 2.20 Odd | WIN |
| AIK - Mjallby | 1 1.85 Odd | WIN |
| Charleroi - Gent | 1 2.90 Odd | WIN |
| G.A. Eagles - Sittard | X 1st half 2.25 Odd | WIN |
| | 109.94 Odd | WIN |
10.08.2024 | Jippo - Mikkeli | BTTS 2.00 Odd | WIN |
| Salpa - TPS | DC 1X 2.00 Odd | WIN |
| Gefle - Varbergs | 2 DNB 2.35 Odd | WIN |
| Oxford Utd - Norwich | 1 DNB 2.10 Odd | WIN |
| Viking - Bodo | Under 2,5 goals 2.50 Odd | WIN |
| Utsiktens - Trelleborgs | Under 2,5 goals 2.08 Odd | WIN |
| | 102.65 Odd | WIN |
09.08.2024 | Brage - Skovde AIK | Under 2,5 goals 2.55 Odd | WIN |
| Lausanne Ouchy - Aarau | Under 2,5 goals 2.35 Odd | WIN |
| Lahti - Ekenas | 1 1st half 2.50 Odd | WIN |
| St. Liege - Mechelen | DC X2 1.70 Odd | WIN |
| Groningen - Breda | BTTS 1.75 Odd | WIN |
| Amstetten - Stripfing | 1 2.20 Odd | WIN |
| | 98.05 Odd | WIN |
08.08.2024 | Rijeka - Elfsborg | 1 2.00 Odd | LOSS |
| Santa Coloma - RFS | Under 2,5 goals 1.98 Odd | WIN |
| Celje - Shamrock | Under 2,5 goals 2.10 Odd | WIN |
| Braga - Servette | DC X2 2.63 Odd | WIN |
| Mlada Boleslav - H Beer Sheva | BTTS 1.83 Odd | WIN |
| Maribor - Vojvodina | 1 1st half 2.52 Odd | LOSS |
| | 100.86 Odd | LOSS |
04.08.2024 | Beijing Guoan - Shanghai Shenhua | 1 DNB 2.60 Odd | WIN |
| Silkeborg - Viborg | Over 2,5 goals 1.75 Odd | WIN |
| Varnamo - Sirius | 2 2.90 Odd | WIN |
| St. Patricks - Sligo | X 1st half 2.25 Odd | WIN |
| Lausanne - St. Gallen | Over 2,5 goals 1.57 Odd | WIN |
| AC Oulu - Ilves | X 1st half 2.30 Odd | WIN |
| | 107.21 Odd | WIN |
03.08.2024 | Midtjylland - Aalborg | 1 1st half 1.91 Odd | WIN |
| Egersunds - Songdal | 2 DNB 2.38 Odd | WIN |
| Lahti - HJK | X 1st half 2.40 Odd | WIN |
| Grasshoppers - Basel | 2 2.88 Odd | WIN |
| Lugano - Servette | 1 DNB 2.03 Odd | WIN |
| Brommapojkarna - Halmstad | 1 1.60 Odd | WIN |
| | 102.05 Odd | WIN |
02.08.2024 | Cobh Ramblers - Longford | X 1st half 2.25 Odd | WIN |
| Aarhus - Sonderjyske | 1 1st half 2.20 Odd | WIN |
| Hillerod - Roskilde | Under 2,5 goals 2.70 Odd | WIN |
| Thun - Lausanne Ouchy | 1 1st half 2.15 Odd | WIN |
| Striopfing - Ried | 2 AH -1,5 2.15 Odd | LOSS |
| UCD - Wexford | BTTS 1.72 Odd | WIN |
| | 106.26 Odd | LOSS |
01.08.2024 | Neman - CFR Cluj | Over 2,5 goals 2.50 Odd | WIN |
| Silkeborg - Molde | 1 2.45 Odd | WIN |
| Vojvodina - Ajax | 2 AH -1 2.02 Odd | WIN |
| Botev - Panathinaikos | 2 1st half 2.25 Odd | WIN |
| Tobol - St. Gallen | 2 1.85 Odd | WIN |
| Shelbourne - Zurich | Under 2,5 goals 2.00 Odd | WIN |
| | 103.00 Odd | WIN |
28.07.2024 | Copenhagen - Aarhus | BTTS 1.75 Odd | WIN |
| Charleroi - Antwerp | 2 2.10 Odd | WIN |
| Elfsborg - Djurgardens | X 1st half 2.30 Odd | WIN |
| Fram - Valur | 1 DNB 2.85 Odd | WIN |
| St. Gallen - Young Boys | 1 2.38 Odd | WIN |
| Ekenas - Kups | Over 2,5 goals 1.83 Odd | WIN |
| | 104.92 Odd | WIN |
27.07.2024 | Japs - Jaro | BTTS 1.82 Odd | WIN |
| Fredericia - Vendyssel | 1 2.30 Odd | WIN |
| Basel - Lugano | 2 2.88 Odd | WIN |
| Beerschot - Leuven | X 1st half 2.20 Odd | WIN |
| Asane - Raufoss | Under 2,5 goals 2.10 Odd | WIN |
| HJK - AC Oulu | 1 1st half 1.95 Odd | WIN |
| | 108.61 Odd | WIN |
25.07.2024 | Iberia 1999 - Partizani | 1 2.38 Odd | WIN |
| Ilves - A. Vienna | 1 DNB 2.43 Odd | WIN |
| Zalgiris - Paphos | Over 2,5 goals 2.15 Odd | WIN |
| Mlada Boleslav - Transinvest | BTTS 2.63 Odd | LOSS |
| Stjarnan - Paide | 1 1.66 Odd | WIN |
| Wisla - Rapid V | BTTS 1.91 Odd | WIN |
| | 103.69 Odd | LOSS |
21.07.2024 | Luzern - Servette | X 1st half 2.40 Odd | LOSS |
| Lausanne - Basel | 2 2.90 Odd | LOSS |
| Vejle - Randers | 2 2.00 Odd | WIN |
| Goteborg - Vasteras | BTTS 1.57 Odd | WIN |
| Ostersunds - Degerfors | 1 DNB 1.95 Odd | WIN |
| Botafogo RJ - Internacional | Over 2,5 goals 2.40 Odd | LOSS |
| | 102.28 Odd | LOSS |
20.07.2024 | Gangwon - Jeju Utd | 1 1st half 2.63 Odd | WIN |
| Kashima Antlers - FC Tokyo | X 1st half 2.30 Odd | WIN |
| Molde - KFUM Oslo | DC X2 2.38 Odd | WIN |
| SJK Akatemia - Kapa | X 1st half 2.50 Odd | WIN |
| Urawa - Sapporo | BTTS 1.62 Odd | WIN |
| Flamengo RJ - Cricuima | Over 2,5 goals 1.84 Odd | WIN |
| | 107.28 Odd | WIN |
18.07.2024 | Paide - Bala | DC X2 2.50 Odd | WIN |
| Dinamo Tbilisi - Mornar Bar | Under 2,5 goals 2.30 Odd | WIN |
| Sarajevo - Aktobe | 2 2.40 Odd | WIN |
| Breidablik - Tikves | X 1st half 2.63 Odd | WIN |
| Linfield - Stjarnan | 1 1.83 Odd | WIN |
| Zalgiris - VPS | 1 1.50 Odd | WIN |
| | 99.63 Odd | WIN |
14.07.2024 | Mito - Yokohama FC | BTTS 2.10 Odd | WIN |
| Kawasaki Frontale - C. Osaka | Under 2,5 goals 2.25 Odd | WIN |
| Yokohama F - Kashima Antlers | X 1st half 2.40 Odd | WIN |
| Kofu - V Varen Nagasaki | 2 1st half 2.63 Odd | WIN |
| Spain - England | BTTS 2.00 Odd | WIN |
| Sanfrecce Hiroshima - Avispa Fukuoka | Uunder 2,5 goals 1.70 Odd | WIN |
| | 101.40 Odd | WIN |
07.07.2024 | Ehime - Kusatsu | Over 2,5 goals 2.15 Odd | WIN |
| Sao Paolo - Bragantino | 1 AH -1 2.85 Odd | WIN |
| Flamengo RJ - Cuiaba | BTTS 2.38 Odd | WIN |
| Nantong Zhiyun - Chengdu | X 1st half 2.63 Odd | WIN |
| Zhejiang - Meizhou Hakka | Over 2,5 goals 1.40 Odd | WIN |
| Malmo - Halmstad | BTTS 1.95 Odd | WIN |
| | 104.71 Odd | WIN |
06.07.2024 | Urawa - Shonan Bellmare | DC X2 2.15 Odd | WIN |
| Verdy - C. Osaka | Over 2,5 goals 2.35 Odd | LOSS |
| G. Osaka - Yokohama F | 1 2.50 Odd | WIN |
| Cangzhou - Shenzhen | X 1st half 2.20 Odd | WIN |
| PK 35 - Mikkeli | BTTS 1.85 Odd | WIN |
| Jeju Utd - Seoul | Over 2,5 goals 1.98 Odd | WIN |
| | 101.79 Odd | LOSS |
30.06.2024 | Incheon - Gangwon | 2 2.80 Odd | WIN |
| Landskrona - Ostersunds | 1 1.83 Odd | WIN |
| Gwangju - Jeju Utd | Over 2,5 goals 2.00 Odd | WIN |
| Viking - Rosenborg | 1 1st half 2.60 Odd | WIN |
| England - Slovakia | BTTS 2.38 Odd | WIN |
| G. Osaka - Machida | 2 DNB 1.58 Odd | WIN |
| | 100.20 Odd | WIN |
29.06.2024 | Kawasaki Frontale - Sanfrecce Hiroshima | Under 2,5 goals 2.15 Odd | WIN |
| Mito - Renofa Yamaguchi | BTTS 2.00 Odd | WIN |
| Kumamoto - Ehime | 1 2.00 Odd | WIN |
| Tokushima - V Varen Nagasaki | 2 1st half 2.75 Odd | WIN |
| Wuhan Three Towns - Nantong Zhiyun | BTTS 1.91 Odd | WIN |
| Vegalta Sendai - Tochigi | BTTS 2.10 Odd | WIN |
| | 94.86 Odd | WIN |
28.06.2024 | Athlone - Treaty Utd | Under 2,5 goals 1.70 Odd | WIN |
| Cork City - Bray | 1 1st half 2.10 Odd | WIN |
| Longford - Finn Harps | 2 1st half 2.75 Odd | WIN |
| IA Akranes - Valur | DC 1X 2.20 Odd | WIN |
| Dundalk - Waterford | 2 DNB 2.30 Odd | WIN |
| Kerry FC - Wexford | X 1st half 2.07 Odd | WIN |
| | 102.83 Odd | WIN |
26.06.2024 | Qingdao Hainiu - Chengdu | 2 1st half 2.10 Odd | WIN |
| Ukraine - Belgium | X 1st half 2.30 Odd | WIN |
| Georgia - Portugal | Under 2,5 goals 2.30 Odd | WIN |
| Afturelding - Fjolnir | 1 2.00 Odd | LOSS |
| Nagoya Grampus - Urawa | 2 2.40 Odd | WIN |
| V Varen Nagasaki - Iwaki | 1 1.95 Odd | WIN |
| | 103.98 Odd | LOSS |
22.06.2024 | Vestri - Valur | Over 1,5 goals 1st half 2.00 Odd | WIN |
| V Varen Nagasaki - Fujieda | 1 1st half 2.10 Odd | WIN |
| Verdy - Nagoya Grampus | 1 2.90 Odd | WIN |
| Iwata - C. Osaka | BTTS 1.80 Odd | WIN |
| Shonan Bellmare - FC Tokyo | X 1st half 2.20 Odd | WIN |
| Belgium - Romania | Under 2,5 goals 2.10 Odd | WIN |
| | 101.29 Odd | WIN |
16.06.2024 | Kumamoto - Okayama | 2 2.45 Odd | WIN |
| Oita - Tochigi | 2 DNB 2.68 Odd | WIN |
| Jeonbuk - Incheon | 1 1st half 2.88 Odd | WIN |
| Nagoya Grampus - Shonan Bellmare | BTTS 1.91 Odd | WIN |
| Poland - Netherlands | BTTS 2.00 Odd | WIN |
| Serbia - England | 2 1.45 Odd | WIN |
| | 104.74 Odd | WIN |
02.06.2024 | Jeju Utd - Gangwon | 2 DNB 2.03 Odd | WIN |
| Orebro - Oddevold | BTTS 1.87 Odd | WIN |
| Kopavogur - Breidablik | Under 2,5 goals 3.30 Odd | WIN |
| Gnistan - Lahti | BTTS 1.80 Odd | WIN |
| Ogryte - Gefle | 1 2.05 Odd | WIN |
| Stromsgodset - Odd | DC X2 2.20 Odd | WIN |
| | 101.70 Odd | WIN |
01.06.2024 | Brommapojkarna - Malmo | DC 1X 2.45 Odd | WIN |
| Kashima Antlers - Yokohama F | 1 2.15 Odd | WIN |
| Dortmund - Real M | X 1st half 2.38 Odd | WIN |
| Moss - Aalesund | Under 2,5 goals 2.40 Odd | WIN |
| Gimcheon - Pohang | 1 DNB 1.85 Odd | WIN |
| Asane - Sandnes | 1 1.83 Odd | WIN |
| | 101.86 Odd | WIN |
26.05.2024 | Copenhagen - Nordsjaelland | Under 2,5 goals 2.88 Odd | WIN |
| Brondby - Aarhus | DC X2 2.50 Odd | WIN |
| Trabzonspor - Ankaragucu | 1 DNB 2.20 Odd | WIN |
| Adana - Basaksehir | 2 2.10 Odd | WIN |
| Kups - Ekenas | 1 1st half 1.72 Odd | WIN |
| Valerenga - Levanger | 1 1.70 Odd | WIN |
| | 97.26 Odd | WIN |
25.05.2024 | Leuven - Westerlo | 2 DNB 2.68 Odd | WIN |
| Viborg - Odense | 1 2.00 Odd | WIN |
| HJK - Ilves | Under 2,5 goals 2.05 Odd | WIN |
| Randers - Vejle | Under 2,5 goals 2.30 Odd | WIN |
| Gais - Hacken | 1 DNB 2.15 Odd | WIN |
| Pohang - Seoul | BTTS 1.80 Odd | WIN |
| | 97.80 Odd | WIN |
20.05.2024 | Servette - Young Boys | 1 2.05 Odd | LOSS |
| Djurgardens - Halmstad | Under 2,5 goals 2.35 Odd | WIN |
| Bologna - Juventus | 1 2.70 Odd | LOSS |
| Naestved - Hillerod | 2 2.20 Odd | WIN |
| Sion - Schaffhausen | Over 2,5 goals 1.60 Odd | WIN |
| Sirius - Vasteras | 1 2.20 Odd | LOSS |
| | 100.73 Odd | LOSS |
19.05.2024 | Almere City - Nijmegen | 2 2.30 Odd | WIN |
| Heracles - Sittard | Under 2,5 goals 2.50 Odd | WIN |
| Monza - Frosinone | 2 2.30 Odd | WIN |
| AZ - Utrecht | DC X2 2.75 Odd | WIN |
| Gais - Elfsborg | BTTS 1.62 Odd | WIN |
| Varnamo - Kalmar | Under 2,5 goals 1.85 Odd | WIN |
| | 109.00 Odd | WIN |
18.05.2024 | Westerlo - Mechelen | Under 2,5 goals 2.70 Odd | WIN |
| Hearts - Rangers | DC 1X 1.95 Odd | WIN |
| Aue - Mannheim | 1 DNB 1.83 Odd | WIN |
| Lubeck - Essen | X 1st half 2.40 Odd | WIN |
| Torino - Milan | Over2,5 goals 2.20 Odd | WIN |
| Altach - A. Lustenau | Over 2,5 goals 2.03 Odd | WIN |
| | 103.27 Odd | WIN |
17.05.2024 | Shelbourne - Waterford | X 1st half 2.05 Odd | WIN |
| St. Patricks - Derry City | 2 2.05 Odd | WIN |
| First Vienna - Kapfenberg | 1 AH -1,5 2.80 Odd | WIN |
| Leoben - Bregenz | Under 2,5 goals 2.07 Odd | WIN |
| Trelleborgs - Helsingborg | X 1st half 2.20 Odd | WIN |
| Southampton - West Brom | 1 1.80 Odd | WIN |
| | 96.46 Odd | WIN |
16.05.2024 | Mjondalen - Asane | 1 2.20 Odd | WIN |
| Aarhus - Silkeborg | X 1st half 2.05 Odd | WIN |
| Viking - Lillestrom | 2 DNB 2.75 Odd | WIN |
| Real Sociedad - Valencia | BTTS 2.20 Odd | LOSS |
| Brommapojkarna - Djurgardens | 2 2.05 Odd | WIN |
| Las Palmas - Betis | BTTS 1.91 Odd | WIN |
| | 106.84 Odd | LOSS |
15.05.2024 | Nice - PSG | 2 DNB 2.09 Odd | WIN |
| Hamilton - Inverness | Over 2,5 goals 2.20 Odd | WIN |
| St. Mirren - Hearts | X 1st half 2.20 Odd | WIN |
| Man Utd - Newcastle | 1 2.63 Odd | WIN |
| Reims - Marseille | Under 2,5 goals 2.30 Odd | WIN |
| Halmstad - Hacken | Over 2,5 goals 1.62 Odd | WIN |
| | 99.13 Odd | WIN |
12.05.2024 | Kasimpasa - Antalyaspor | 1 2.00 Odd | WIN |
| Lask Linz - Sturm Graz | X 1st half 2.25 Odd | WIN |
| Sivasspor - Basaksehir | 2 1st half 2.88 Odd | WIN |
| Fenerbahce - Kayserispor | Over 2,5 goals 2.30 Odd | WIN |
| Konyaspor - Samsunspor | 1 2.05 Odd | WIN |
| Rennes - Lens | BTTS 1.66 Odd | WIN |
| | 101.44 Odd | WIN |
11.05.2024 | Thun - Schaffhausen | BTTS 1.93 Odd | WIN |
| Charleroi - Kortrijk | 1 2.20 Odd | WIN |
| Inter Turku - HJK | 2 2.15 Odd | WIN |
| Halmstad - Mjallby | 2 1st half 2.75 Odd | WIN |
| A. Lustenau - BW Linz | 2 2.15 Odd | LOSS |
| Trelleborgs - Utsiktens | Over 2,5 goals 1.93 Odd | WIN |
| | 104.17 Odd | LOSS |
10.05.2024 | Kups - VPS | Over 2,5 goals 2.25 Odd | WIN |
| Admira Wacker - Leoben | X 1st half 2.00 Odd | WIN |
| Bregenz - Stripfing | Under 2,5 goals 2.07 Odd | WIN |
| Shamrock - St. Patricks | Over 2,5 goals 1.93 Odd | WIN |
| Horsens - Naestved | 1 2.45 Odd | WIN |
| Magdeburg - Greuther Furth | Under 2,5 goals 2.40 Odd | WIN |
| | 105.71 Odd | WIN |
06.05.2024 | Gais - Goteborg | 1 2.88 Odd | WIN |
| Salernitana - Atalanta | BTTS 1.95 Odd | WIN |
| Kashiwa Reysol - Kashima Antlers | 2 DNB 2.05 Odd | WIN |
| Sapporo - FC Tokyo | Over 2,5 goals 2.35 Odd | WIN |
| Cork City - Wexford | X 1st half 2.12 Odd | WIN |
| UCD - Cobh Ramblers | DC X2 1.80 Odd | WIN |
| | 103.24 Odd | WIN |
05.05.2024 | Valencia - Alaves | 2 DNB 2.38 Odd | WIN |
| Kristiansund - Ham Kam | Under 2,5 goals 1.98 Odd | WIN |
| Bodo - Stromsgodset | Under 2,5 goals 2.70 Odd | WIN |
| Heracles - Waalwijk | 2 DNB 2.20 Odd | WIN |
| Elfbsorg - Malmo | DC 1X 1.91 Odd | WIN |
